Registration Fee Details
Registration Fee for Conference Proceedings
Category | Registration Fee | |||
---|---|---|---|---|
National | International | |||
Early Bird Fee | Regular Fee | Early Bird Fee | Regular Fee | |
Regular Research Scholars & Student | ₹ 1000 | ₹ 1500 | USD 40 | USD 50 |
Faculty Member (Academician) | ₹ 1500 | ₹ 2000 | USD 70 | USD 100 |
Delegates ( R & D Centers & Industry Person) | ₹ 2000 | ₹ 2500 | USD 100 | USD 150 |
Guest / Attendee / Listener | ₹ 300 | ₹ 500 | USD 20 | USD 30 |
Account Details
Beneficiary Name | IPS College of Technology and Management |
Account Number | 63016155289 |
Bank | State Bank of India |
Branch | Patankar Bazar, Lashkar, Gwalior |
IFSC Code | SBIN0030119 |
Important Points
1. One regular registration covers single paper.
2. It is mandatory that at least one author of an accepted paper register.
3. The only registered author will get the conference e-certificate.
4. The registration fee is non-refundable.
5. After paying registration fee, please
Before proceeding to register, keep ready Paper ID, Copyright Agreement Form, and Fee Paid Transaction ID/Reference Number.
IMPORTANT DATES
Early Bird Registration Deadline
Full Paper Registration Deadline
Full Paper Registration Deadline
Notification of Acceptance
Registration & Camera-Ready Paper Ends
Conference Date